<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GpsMap</title>
	<atom:link href="http://www.gpsmap.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsmap.info</link>
	<description>Openstreetmap for your bada device</description>
	<lastBuildDate>Sat, 08 Oct 2011 12:20:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Map update</title>
		<link>http://www.gpsmap.info/map-update/</link>
		<comments>http://www.gpsmap.info/map-update/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:20:05 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gpsmap.info/?p=190</guid>
		<description><![CDATA[The map data has been updated and contains the current openstreetmap.org data. I hope to do map updates more frequently in the future.]]></description>
			<content:encoded><![CDATA[<p>The map data has been updated and contains the current <a href="http://www.openstreetmap.org">openstreetmap.org</a> data.</p>
<p>I hope to do map updates more frequently in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsmap.info/map-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Version 1.2.0 in store / GpsMap birthday!</title>
		<link>http://www.gpsmap.info/version-1-2-0-in-store-gpsmap-birthday/</link>
		<comments>http://www.gpsmap.info/version-1-2-0-in-store-gpsmap-birthday/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:14:38 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gpsmap.info/?p=184</guid>
		<description><![CDATA[Finally: It seems like version 1.2.0 of GpsMap for bada 1.2 (this is, for Wave I and Wave II) has passed the certification! So the update should be available starting t0morrow! I hope that this will be the case. Funny &#8230; <a href="http://www.gpsmap.info/version-1-2-0-in-store-gpsmap-birthday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally: It seems like version 1.2.0 of GpsMap for bada 1.2 (this is, for Wave I and Wave II) has passed the certification! So the update should be available starting t0morrow! I hope that this will be the case.</p>
<p>Funny fact: The first version of GpsMap has passed the certification exactly one year ago <img src='http://www.gpsmap.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . I did not expect that I&#8217;ll still  be developing the App a year later. But due to the success in the Appstore and because of the many positive feedback I got I&#8217;m not thinking about stopping the development.</p>
<p>Bada 2.0 is about to be released and I am planning some major changes to GpsMap. So stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsmap.info/version-1-2-0-in-store-gpsmap-birthday/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Bada certification disaster</title>
		<link>http://www.gpsmap.info/bada-certification-disaster/</link>
		<comments>http://www.gpsmap.info/bada-certification-disaster/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:47:41 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gpsmap.info/?p=173</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.gpsmap.info/feed/?lang=de">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsmap.info/bada-certification-disaster/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Version 1.2.0 in certification</title>
		<link>http://www.gpsmap.info/version-1-2-0-in-certification/</link>
		<comments>http://www.gpsmap.info/version-1-2-0-in-certification/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:34:56 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gpsmap.info/?p=167</guid>
		<description><![CDATA[I have just sent version 1.2.0 to the Samsung certification team. This procedure should take about 7 working days. I have already talked about the changes in a blog article . Additionally, I have reduced the used resources so one &#8230; <a href="http://www.gpsmap.info/version-1-2-0-in-certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have just sent version 1.2.0 to the Samsung certification team. This procedure should take about 7 working days.</p>
<p>I have already talked about the changes in a <a href="http://www.gpsmap.info/version-1-2-0-almost-done/" title="Version 1.2.0 almost done">blog article </a>.<br />
Additionally, I have reduced the used resources so one should not get as many problems with &#8220;Not enough resources&#8221; as before.</p>
<p>Dmitriy from <a href="http://www.badaworld.net">badaworld.net</a> was kind enough to translate the application into Russian, thanks for that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsmap.info/version-1-2-0-in-certification/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Good news for users of Internet Explorer</title>
		<link>http://www.gpsmap.info/good-news-for-users-of-internet-explorer/</link>
		<comments>http://www.gpsmap.info/good-news-for-users-of-internet-explorer/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:28:45 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gpsmap.info/?p=164</guid>
		<description><![CDATA[The render servers now also works with Internet Explorer (I tested it with version 9). If you still are having problems, please let me know!]]></description>
			<content:encoded><![CDATA[<p>The render servers now also works with Internet Explorer (I tested it with version 9).</p>
<p>If you still are having problems, please let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsmap.info/good-news-for-users-of-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.2.0 almost done</title>
		<link>http://www.gpsmap.info/version-1-2-0-almost-done/</link>
		<comments>http://www.gpsmap.info/version-1-2-0-almost-done/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 09:54:11 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gpsmap.info/?p=151</guid>
		<description><![CDATA[Finally! Version 1.2.0 is almost done. It has to be tested thoroughly and is then ready for certification! Here are the main new features: Import multiple GPX-files at the same time It is now possible to check multiple gpx files &#8230; <a href="http://www.gpsmap.info/version-1-2-0-almost-done/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally!</p>
<p>Version 1.2.0 is almost done. It has to be tested thoroughly and is then ready for certification!</p>
<p>Here are the main new features:</p>
<p><span id="more-151"></span><strong>Import multiple GPX-files at the same time</strong><br />
It is now possible to check multiple gpx files in the import menu and to import them. Please note that the memory of the Samsung Wave is limited and therefore an arbitrary amount of caches cannot be imported.</p>
<p>It is possible to import multiple .loc files (which can only contain one cache each) or a track and geocaches at the same time.</p>
<p><strong>Import GPX tracks</strong></p>
<p>It is now possible to import gpx tracks. They will be displayed on the map but can also be viewed as a list like geocaches. You can also view details of a track like distance and height profile.</p>
<p>If you are in a radius of 100m or less to a waypoint in the track you can see your position in the height profile!</p>
<p><strong>Accuracy</strong></p>
<p>The current GPS accuracy is displayed as a blue circle around your position.</p>
<p><strong>Geocaching mode</strong><br />
This feature is not as advanced as I would like it to be but I will continue working on it.</p>
<p>If you are in the highest zoom level, you can tap on &#8220;GC-Mode&#8221;. The zoom will be greatly increased und no map will be displayed. I hope that this helps you if you are only a few meters away from a cache!</p>
<p>Here are a few screenshots so you can see what I mean:<br />

<a href='http://www.gpsmap.info/version-1-2-0-almost-done/gc_mode/' title='gc_mode'><img width="150" height="150" src="http://www.gpsmap.info/wp-content/uploads/2011/07/gc_mode-150x150.jpg" class="attachment-thumbnail" alt="gc_mode" title="gc_mode" /></a>
<a href='http://www.gpsmap.info/version-1-2-0-almost-done/map-2/' title='map'><img width="150" height="150" src="http://www.gpsmap.info/wp-content/uploads/2011/07/map-150x150.jpg" class="attachment-thumbnail" alt="map" title="map" /></a>
<a href='http://www.gpsmap.info/version-1-2-0-almost-done/track-2/' title='track'><img width="150" height="150" src="http://www.gpsmap.info/wp-content/uploads/2011/07/track-150x150.jpg" class="attachment-thumbnail" alt="track" title="track" /></a>
<a href='http://www.gpsmap.info/version-1-2-0-almost-done/track_overview/' title='track_overview'><img width="150" height="112" src="http://www.gpsmap.info/wp-content/uploads/2011/07/track_overview-e1310896289968-150x112.jpg" class="attachment-thumbnail" alt="track_overview" title="track_overview" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsmap.info/version-1-2-0-almost-done/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Map server goes topographic: Contourlines and hillshading available!</title>
		<link>http://www.gpsmap.info/map-server-goes-topographic-contourlines-and-hillshading-available/</link>
		<comments>http://www.gpsmap.info/map-server-goes-topographic-contourlines-and-hillshading-available/#comments</comments>
		<pubDate>Sat, 28 May 2011 10:32:46 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gpsmap.info/?p=130</guid>
		<description><![CDATA[Hi! Today I am able to announce a feature I&#8217;ve been planning for some time: The render server now delivers maps with topographical information! This is currently available for Germany, Austria, Swiss and Italy. Your favorite region is missing? Just &#8230; <a href="http://www.gpsmap.info/map-server-goes-topographic-contourlines-and-hillshading-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi!</p>
<p>Today I am able to announce a feature I&#8217;ve been planning for some time: The render server now delivers maps with topographical information!</p>
<p>This is currently available for <strong>Germany</strong>, <strong>Austria</strong>, <strong>Swiss</strong> and <strong>Italy</strong>. Your favorite region is missing? Just leave a comment so this post and I will import it!</p>
<p>There are two types of topographical information available: Hillshading and contour lines. The following image should make this clear:<br />
<a href="http://www.gpsmap.info/wp-content/uploads/2011/05/beispiel.jpg"><img class="alignnone size-full wp-image-131" title="Hillshading Beipiel" src="http://www.gpsmap.info/wp-content/uploads/2011/05/beispiel.jpg" alt="" width="512" height="690" /></a></p>
<p>Both features can be activated independently on the renderserver.<br />
So have fun with the new topographic maps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsmap.info/map-server-goes-topographic-contourlines-and-hillshading-available/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Map data update completed</title>
		<link>http://www.gpsmap.info/map-data-update-completed/</link>
		<comments>http://www.gpsmap.info/map-data-update-completed/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:15:08 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gpsmap.info/?p=123</guid>
		<description><![CDATA[Hi! The map update is now completed and you can create your maps based on the fresh data! Currently, the creation of the maps take a little longer but the render server should be running fast as usual soon. Bye, &#8230; <a href="http://www.gpsmap.info/map-data-update-completed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi!</p>
<p>The map update is now completed and you can create your maps based on the fresh data!</p>
<p>Currently, the creation of the maps take a little longer but the render server should be running fast as usual soon.</p>
<p>Bye,<br />
Florian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsmap.info/map-data-update-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map data update</title>
		<link>http://www.gpsmap.info/map-data-update/</link>
		<comments>http://www.gpsmap.info/map-data-update/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:22:16 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gpsmap.info/?p=116</guid>
		<description><![CDATA[Hi, since the current map data of the render server is from February 2011, i thought it is time to update the map data. Therefore there will be some downtime of the render server. So if you need maps, render &#8230; <a href="http://www.gpsmap.info/map-data-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>since the current map data of the render server is from February 2011, i thought it is time to update the map data. Therefore there will be some downtime of the render server.</p>
<p>So if you need maps, render them now <img src='http://www.gpsmap.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsmap.info/map-data-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version 1.1 released</title>
		<link>http://www.gpsmap.info/new-version-1-1-released/</link>
		<comments>http://www.gpsmap.info/new-version-1-1-released/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:46:33 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gpsmap.info/?p=109</guid>
		<description><![CDATA[The new version 1.1 has finally been released. You can watch the video to see what&#8217;s new. If you have Bada 1.0, you will perhaps wonder why you are not able to upgrade to the new version. I was also &#8230; <a href="http://www.gpsmap.info/new-version-1-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new version 1.1 has finally been released.</p>
<p>You can watch the <a title="Video" href="http://www.gpsmap.info/video/">video</a> to see what&#8217;s new.</p>
<p>If you have Bada 1.0, you will perhaps wonder why you are not able to upgrade to the new version. I was also wondering as the version runs fine with Bada 1.0 and asked Samsung why the update is not available for Bada 1.0. Here is the answer:</p>
<blockquote><p>We are very sorry about this problem. Our technical department knows  about this problem, but, unfortunately, they are still working on these  issues. In the near future they will fix this firmware problem. I would  like to ask you for patience.</p></blockquote>
<p>So it seems like all I can do is wait until Samsung gets the appstore working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsmap.info/new-version-1-1-released/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
